your commissions
We pay our brokers some of the highest commissions in the industry. Commissions are split in favour of the introducer/broker. Enhanced commissions, overrides and promotions are available dependent upon multiple business volumes.
EXAMPLES OF COMMISSION PAYMENTS
| APR | TERM | LTV | LOAN AMOUNT | PPP | YOUR COMMISSION |
| 6.9% | 120 | 68% | £52,000 | Double PPP with joint life | £3,806.00 |
| 7.7% | 192 | 90% | £36,000 | Single PPP | £2,464.00 |
| 11.9% | 300 | 78% | £18,500 | No Cover | £411.40 |
| 12.2% | 300 | 70% | £32,000 | No Cover | £1,947.55 |
| 14.5% | 120 | 77% | £10,000 | No Cover | £495.00 |
| 15% | 132 | 84% | £22,000 | Single PPP and Single Life | £2,339.70 |
Enhanced commissions / overrides
| Paid out cases per month | Over-ride commission to you | |
The table above gives an example of override payable to brokers who complete the relevant number of cases through specific lenders. Should you wish to be considered for this opportunity, please call to discuss.